top of page

Registration for U4 thru U15 is open for the Fall 2026.

To enroll your child for the upcoming soccer season, please use the online registration system by clicking the link below.

Myerstown Soccer Club Recreational

Player Fees

  • U4 to U7 - $50

  • U08/0U9 - $80

  • U10/U11 - $80

  • U12/U13 - $90

  • U15 and above - $90

After rosters are full, registrations will be added to a waitlist.

If you have any questions about registration, contact the Club Registrar

registration@myerstownsoccerclub.org

and include your child’s name in the email.

Spring 2026 Soccer  Age Chart

U4 - August 1, 2022 - July 31, 2023  

U5 - August 1, 2021 - July 31, 2022

U6 - August 1, 2020 - July 31, 2021  

U7 - August 1, 2019 - July 31, 2020

U8 - August 1, 2018 - July 31, 2019

U9 - August 1, 2017 - July 31, 2018   

U10 - August 1, 2016 - July 31, 2017 

U11 - August 1, 2015 - July 31, 2016 

U12 - August 1, 2014 - July 31, 2015 

U13 - August 1, 2013 - July 31, 2014 

U14 - August 1, 2012 - July 31, 2013 

U15 - August 1, 2011 - July 31, 2012 

bottom of page